Usage Statistics for dario.nu

Summary Period: April 2010
Generated 01-May-2010 02:14 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2010
Total Hits 141186
Total Files 60398
Total Pages 5882
Total Visits 2362
Total KBytes 6137923
Total Unique Sites 1743
Total Unique URLs 1371
Total Unique Referrers 250
Total Unique User Agents 702
. Avg Max
Hits per Hour 196 3793
Hits per Day 4706 16986
Files per Day 2013 5290
Pages per Day 196 1037
Sites per Day 58 288
Visits per Day 78 227
KBytes per Day 204597 552430
Hits by Response Code
Code 200 - OK 42.78% 60398
Code 206 - Partial Content 0.64% 907
Code 304 - Not Modified 55.80% 78776
Code 404 - Not Found 0.78% 1103
Code 405 - Method Not Allowed 0.00% 2

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
1 2584 1.83% 2236 3.70% 414 7.04% 227 9.61% 229 13.14% 196615 3.20%
2 2830 2.00% 1129 1.87% 120 2.04% 43 1.82% 80 4.59% 116598 1.90%
3 16986 12.03% 1703 2.82% 297 5.05% 42 1.78% 81 4.65% 172911 2.82%
4 10149 7.19% 2246 3.72% 269 4.57% 58 2.46% 64 3.67% 213913 3.49%
5 13199 9.35% 3743 6.20% 1037 17.63% 52 2.20% 87 4.99% 339792 5.54%
6 10976 7.77% 3755 6.22% 227 3.86% 57 2.41% 85 4.88% 404959 6.60%
7 1268 0.90% 990 1.64% 79 1.34% 57 2.41% 88 5.05% 101450 1.65%
8 3179 2.25% 2337 3.87% 135 2.30% 53 2.24% 94 5.39% 239237 3.90%
9 11156 7.90% 3302 5.47% 232 3.94% 62 2.62% 86 4.93% 365427 5.95%
10 10442 7.40% 4458 7.38% 204 3.47% 56 2.37% 101 5.79% 539488 8.79%
11 16621 11.77% 5290 8.76% 258 4.39% 62 2.62% 82 4.70% 552430 9.00%
12 6134 4.34% 3157 5.23% 178 3.03% 83 3.51% 87 4.99% 339772 5.54%
13 2797 1.98% 1707 2.83% 106 1.80% 72 3.05% 81 4.65% 179001 2.92%
14 2442 1.73% 1548 2.56% 106 1.80% 72 3.05% 96 5.51% 152904 2.49%
15 2248 1.59% 1611 2.67% 110 1.87% 49 2.07% 75 4.30% 162304 2.64%
16 2493 1.77% 2030 3.36% 169 2.87% 49 2.07% 73 4.19% 170968 2.79%
17 1753 1.24% 1067 1.77% 88 1.50% 51 2.16% 61 3.50% 108253 1.76%
18 5667 4.01% 2319 3.84% 128 2.18% 63 2.67% 84 4.82% 280009 4.56%
19 1364 0.97% 1172 1.94% 189 3.21% 53 2.24% 76 4.36% 101848 1.66%
20 1987 1.41% 1876 3.11% 76 1.29% 56 2.37% 80 4.59% 183753 2.99%
21 1905 1.35% 1690 2.80% 244 4.15% 220 9.31% 240 13.77% 172269 2.81%
22 1367 0.97% 1236 2.05% 225 3.83% 206 8.72% 288 16.52% 107564 1.75%
23 1113 0.79% 1054 1.75% 97 1.65% 73 3.09% 83 4.76% 100089 1.63%
24 1005 0.71% 829 1.37% 203 3.45% 98 4.15% 69 3.96% 60566 0.99%
25 1896 1.34% 1605 2.66% 92 1.56% 44 1.86% 61 3.50% 172486 2.81%
26 1930 1.37% 1201 1.99% 103 1.75% 64 2.71% 83 4.76% 122074 1.99%
27 1352 0.96% 1292 2.14% 122 2.07% 79 3.34% 75 4.30% 116176 1.89%
28 1579 1.12% 1514 2.51% 58 0.99% 41 1.74% 73 4.19% 142434 2.32%
29 1403 0.99% 1243 2.06% 118 2.01% 81 3.43% 92 5.28% 122719 2.00%
30 1361 0.96% 1058 1.75% 198 3.37% 144 6.10% 166 9.52% 99915 1.63%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 311 9340 6.62% 147 4426 7.33% 8 265 4.51% 15606 468171 7.63%
1 235 7051 4.99% 134 4049 6.70% 11 339 5.76% 14230 426891 6.95%
2 133 4017 2.85% 77 2319 3.84% 8 248 4.22% 6653 199577 3.25%
3 136 4104 2.91% 74 2233 3.70% 11 330 5.61% 7123 213684 3.48%
4 92 2764 1.96% 62 1874 3.10% 6 181 3.08% 6217 186513 3.04%
5 103 3099 2.19% 62 1876 3.11% 9 292 4.96% 5795 173849 2.83%
6 104 3132 2.22% 56 1704 2.82% 3 104 1.77% 5910 177297 2.89%
7 29 890 0.63% 26 794 1.31% 3 105 1.79% 2400 71991 1.17%
8 32 982 0.70% 29 884 1.46% 12 379 6.44% 2371 71140 1.16%
9 124 3724 2.64% 70 2122 3.51% 5 154 2.62% 7536 226079 3.68%
10 100 3009 2.13% 49 1479 2.45% 6 206 3.50% 4629 138870 2.26%
11 213 6411 4.54% 74 2243 3.71% 17 524 8.91% 6373 191176 3.11%
12 284 8523 6.04% 108 3242 5.37% 13 401 6.82% 11546 346390 5.64%
13 289 8673 6.14% 63 1893 3.13% 6 182 3.09% 6843 205277 3.34%
14 262 7886 5.59% 78 2341 3.88% 5 153 2.60% 8654 259614 4.23%
15 265 7962 5.64% 64 1946 3.22% 6 206 3.50% 6761 202834 3.30%
16 270 8105 5.74% 93 2800 4.64% 5 155 2.64% 9509 285276 4.65%
17 245 7355 5.21% 75 2274 3.77% 5 169 2.87% 8088 242626 3.95%
18 197 5932 4.20% 102 3083 5.10% 7 234 3.98% 10094 302807 4.93%
19 211 6346 4.49% 91 2730 4.52% 6 186 3.16% 8853 265591 4.33%
20 133 3992 2.83% 55 1667 2.76% 11 333 5.66% 6346 190367 3.10%
21 362 10867 7.70% 148 4459 7.38% 9 282 4.79% 15291 458728 7.47%
22 247 7432 5.26% 108 3265 5.41% 7 228 3.88% 11331 339919 5.54%
23 319 9590 6.79% 156 4695 7.77% 7 226 3.84% 16442 493255 8.04%

Top 30 of 1371 Total URLs
# Hits KBytes URL
1 2463 1.74% 138118 2.25% /
2 1548 1.10% 928 0.02% /Bilder_utilizados/HEAD_Linea_arriba.jpg
3 1544 1.09% 440 0.01% /Bilder_utilizados/banderainglesa.jpg
4 1532 1.09% 2190 0.04% /Bilder_utilizados/bandera_sueca_animado.gif
5 1133 0.80% 2311 0.04% /Bilder_utilizados/od_122_feb_09_campello_2.png
6 1133 0.80% 2841 0.05% /Bilder_utilizados/od_122_feb_09_campello_5.png
7 1125 0.80% 3260 0.05% /Bilder_utilizados/od_122_feb_09_campello_1.png
8 1125 0.80% 2773 0.05% /Bilder_utilizados/od_122_feb_09_campello_3.png
9 1120 0.79% 2140 0.03% /Bilder_utilizados/ARG.gif
10 1109 0.79% 8669 0.14% /Bilder_utilizados/Alicante_122_feb_2009.png
11 1093 0.77% 33063 0.54% /Bilder_utilizados/od_800_head.png
12 898 0.64% 10802 0.18% /Bilder_utilizados/Dario_Rosario_1960.png
13 894 0.63% 10296 0.17% /Bilder_utilizados/do_revolucion_140_2.png
14 887 0.63% 13205 0.22% /Bilder_utilizados/israel_cora_139.png
15 887 0.63% 9480 0.15% /Bilder_utilizados/od_noruega79_140.png
16 886 0.63% 11301 0.18% /Bilder_utilizados/do_140_1970.png
17 885 0.63% 11127 0.18% /Bilder_utilizados/do_bebe_140.png
18 885 0.63% 11642 0.19% /Bilder_utilizados/nA_co_do_cHINA_139.png
19 884 0.63% 8000 0.13% /Bilder_utilizados/do_128_1990.png
20 884 0.63% 10251 0.17% /Bilder_utilizados/od_vietnam_1988.png
21 883 0.63% 11157 0.18% /Bilder_utilizados/do_bebe_128.png
22 883 0.63% 13279 0.22% /Bilder_utilizados/mapa_Argentina_140.png
23 882 0.62% 10542 0.17% /Bilder_utilizados/do_140_ag_1999.png
24 882 0.62% 17836 0.29% /Bilder_utilizados/mapa_suecia_140.png
25 880 0.62% 48945 0.80% /Bilder_utilizados/No_Co_Lo_mayo_05_Cambridge_488.png
26 880 0.62% 8274 0.13% /Bilder_utilizados/dario_1963_140.png
27 880 0.62% 7875 0.13% /Bilder_utilizados/do_140_1964.png
28 879 0.62% 8024 0.13% /Bilder_utilizados/od_dominicana_140_2000.png
29 878 0.62% 5137 0.08% /Bilder_utilizados/ElChe_120.png
30 878 0.62% 9933 0.16% /Bilder_utilizados/do_1968_140.png

Top 10 of 1371 Total URLs By KBytes
# Hits KBytes URL
1 869 0.62% 199368 3.25% /Bilder_utilizados/kili1026_1996.png
2 2463 1.74% 138118 2.25% /
3 179 0.13% 84910 1.38% /Bilder_utilizados/do_Dn_padres_sin hijos_488.png
4 175 0.12% 74917 1.22% /Bilder_utilizados/do_nicaragua_1983_488.png
5 870 0.62% 74092 1.21% /Bilder_utilizados/dec_2007_600_casa_flia.png
6 874 0.62% 72564 1.18% /Bilder_utilizados/Casa_28-Dec_05_600.png
7 185 0.13% 62808 1.02% /Bilder_utilizados/nieve_feb2010_1200_2.png
8 174 0.12% 55706 0.91% /Bilder_utilizados/do_soder_nyheter_12_abril_1.png
9 174 0.12% 54553 0.89% /Bilder_utilizados/do_luchando_por_la_buena_ed.png
10 880 0.62% 48945 0.80% /Bilder_utilizados/No_Co_Lo_mayo_05_Cambridge_488.png

Top 10 of 90 Total Entry Pages
# Hits Visits URL
1 2463 1.74% 1054 45.43% /
2 347 0.25% 195 8.41% /Paginas/Familiares.html
3 183 0.13% 124 5.34% /Paginas/Antepasados.html
4 196 0.14% 124 5.34% /Paginas/sanjose.html
5 198 0.14% 72 3.10% /Paginas/Buenos_Aires_el_departamento.html
6 219 0.16% 68 2.93% /Paginas/Enlaces.html
7 106 0.08% 60 2.59% /Paginas/Presentacion_en_sueco.html
8 70 0.05% 54 2.33% /Paginas/V_Israel.html
9 49 0.03% 44 1.90% /webalizer/usage_201004.html
10 93 0.07% 42 1.81% /Paginas/Viajes.html

Top 10 of 91 Total Exit Pages
# Hits Visits URL
1 2463 1.74% 969 41.84% /
2 347 0.25% 199 8.59% /Paginas/Familiares.html
3 196 0.14% 121 5.22% /Paginas/sanjose.html
4 183 0.13% 116 5.01% /Paginas/Antepasados.html
5 219 0.16% 111 4.79% /Paginas/Enlaces.html
6 198 0.14% 88 3.80% /Paginas/Buenos_Aires_el_departamento.html
7 106 0.08% 58 2.50% /Paginas/Presentacion_en_sueco.html
8 70 0.05% 47 2.03% /Paginas/V_Israel.html
9 49 0.03% 44 1.90% /webalizer/usage_201004.html
10 93 0.07% 40 1.73% /Paginas/Viajes.html

Top 30 of 1743 Total Sites
# Hits Files KBytes Visits Hostname
1 99873 70.74% 25485 42.20% 2843787 46.33% 128 5.42% 78-69-94-163-no53.tbcn.telia.com
2 3580 2.54% 1753 2.90% 203531 3.32% 16 0.68% 82.214.30.12
3 1399 0.99% 1183 1.96% 143670 2.34% 17 0.72% 91-169-114-200.fibertel.com.ar
4 1340 0.95% 1209 2.00% 120730 1.97% 3 0.13% customer-static-205-189.iplannetworks.net
5 812 0.58% 787 1.30% 77506 1.26% 5 0.21% 83.red-83-34-115.dynamicip.rima-tde.net
6 698 0.49% 698 1.16% 8662 0.14% 2 0.08% ns360454.ovh.net
7 679 0.48% 490 0.81% 49091 0.80% 2 0.08% ol203-149.fibertel.com.ar
8 635 0.45% 483 0.80% 48771 0.79% 2 0.08% 134.red-83-38-200.dynamicip.rima-tde.net
9 503 0.36% 210 0.35% 17407 0.28% 225 9.53% spider08.yandex.ru
10 501 0.35% 492 0.81% 59208 0.96% 3 0.13% modemcable177.89-200-24.mc.videotron.ca
11 466 0.33% 322 0.53% 38872 0.63% 2 0.08% 193.130.149.170
12 452 0.32% 202 0.33% 24381 0.40% 3 0.13% 98-82-244-190.fibertel.com.ar
13 367 0.26% 364 0.60% 11 0.00% 0 0.00% 194.153.113.22
14 353 0.25% 353 0.58% 26899 0.44% 20 0.85% c80-217-40-254.bredband.comhem.se
15 350 0.25% 348 0.58% 41157 0.67% 1 0.04% 138.red-83-38-69.dynamicip.rima-tde.net
16 349 0.25% 316 0.52% 31595 0.51% 1 0.04% 81.202.236.100.dyn.user.ono.com
17 326 0.23% 324 0.54% 38919 0.63% 1 0.04% 233-182-19-190.fibertel.com.ar
18 315 0.22% 195 0.32% 20022 0.33% 1 0.04% cpe-9.137.55.190.in-addr.arpa
19 298 0.21% 297 0.49% 25004 0.41% 2 0.08% 58-68-244-190.fibertel.com.ar
20 277 0.20% 227 0.38% 38171 0.62% 8 0.34% 177-65-17-190.fibertel.com.ar
21 269 0.19% 194 0.32% 25901 0.42% 2 0.08% c83-250-218-156.bredband.comhem.se
22 268 0.19% 268 0.44% 29319 0.48% 1 0.04% 85.155.49.79.dyn.user.ono.com
23 259 0.18% 256 0.42% 26311 0.43% 1 0.04% 190-172-133-122.speedy.com.ar
24 252 0.18% 234 0.39% 21539 0.35% 1 0.04% 160-206-192-190.cab.prima.net.ar
25 225 0.16% 222 0.37% 14159 0.23% 1 0.04% 201-250-59-96.speedy.com.ar
26 208 0.15% 206 0.34% 22369 0.36% 1 0.04% cpe-68.186.55.190.in-addr.arpa
27 205 0.15% 203 0.34% 17009 0.28% 1 0.04% cpe-5.178.18.186.in-addr.arpa
28 194 0.14% 191 0.32% 15196 0.25% 1 0.04% 90-229-148-96-no193.tbcn.telia.com
29 194 0.14% 116 0.19% 12875 0.21% 4 0.17% d83-183-16-187.cust.tele2.se
30 189 0.13% 187 0.31% 24348 0.40% 1 0.04% 115.pool85-48-39.dynamic.orange.es

Top 10 of 1743 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 99873 70.74% 25485 42.20% 2843787 46.33% 128 5.42% 78-69-94-163-no53.tbcn.telia.com
2 3580 2.54% 1753 2.90% 203531 3.32% 16 0.68% 82.214.30.12
3 1399 0.99% 1183 1.96% 143670 2.34% 17 0.72% 91-169-114-200.fibertel.com.ar
4 1340 0.95% 1209 2.00% 120730 1.97% 3 0.13% customer-static-205-189.iplannetworks.net
5 812 0.58% 787 1.30% 77506 1.26% 5 0.21% 83.red-83-34-115.dynamicip.rima-tde.net
6 501 0.35% 492 0.81% 59208 0.96% 3 0.13% modemcable177.89-200-24.mc.videotron.ca
7 679 0.48% 490 0.81% 49091 0.80% 2 0.08% ol203-149.fibertel.com.ar
8 635 0.45% 483 0.80% 48771 0.79% 2 0.08% 134.red-83-38-200.dynamicip.rima-tde.net
9 350 0.25% 348 0.58% 41157 0.67% 1 0.04% 138.red-83-38-69.dynamicip.rima-tde.net
10 326 0.23% 324 0.54% 38919 0.63% 1 0.04% 233-182-19-190.fibertel.com.ar

Top 30 of 250 Total Referrers
# Hits Referrer
1 5298 3.75% - (Direct Request)
2 698 0.49% http://www.chatear-sexo.int.pl
3 328 0.23% http://cuckold-movies.co.cc
4 201 0.14% http://images.google.com.ar/imgres
5 173 0.12% http://images.google.com.pe/imgres
6 155 0.11% http://www.inverforo.com/foro/bolsa/20845-aig-vll-23.html
7 117 0.08% http://giochi-e-console.studioalesi.it
8 117 0.08% http://valium.abix.net
9 115 0.08% http://nude-celebs.nakedcelebscity.com/
10 107 0.08% http://images.google.es/imgres
11 98 0.07% http://we-live-together.abix.net
12 97 0.07% http://skylta.com
13 96 0.07% http://codq.info
14 96 0.07% http://signx.info
15 95 0.07% http://www.taringa.net/posts/imagenes/2960574/recuerdos-de-la-colimba.html
16 84 0.06% http://latina-girls.8thlatinasex.com/
17 76 0.05% http://images.google.com.mx/imgres
18 76 0.05% http://reality-kings.50milfs.com/
19 73 0.05% http://images.google.com/imgres
20 73 0.05% http://translate.googleusercontent.com/translate_c
21 67 0.05% http://webcache.googleusercontent.com/search
22 57 0.04% http://bindlinks.com/a656axans6as.html
23 56 0.04% http://images.google.com.co/imgres
24 55 0.04% http://www.wheretobuyvigrxplus.com/
25 47 0.03% http://www.google.com.pe/imgres
26 40 0.03% http://images.google.cl/imgres
27 39 0.03% http://www.google.com.ar/imgres
28 39 0.03% http://www.google.com.mx/imgres
29 39 0.03% http://www.taringa.net/posts/imagenes/1143305/malvinas-en-imagenes___.html
30 34 0.02% http://www.google.com/imgres

Top 20 of 194 Total Search Strings
# Hits Search String
1 28 7.11% negr-
2 26 6.60% -
3 20 5.08% padres
4 16 4.06% fami-
5 15 3.81% el negro mama
6 14 3.55% mis padres
7 12 3.05% negro mama
8 9 2.28% familia e-
9 6 1.52% m-
10 6 1.52% tio horacio
11 5 1.27% colegi-
12 5 1.27% foto-
13 4 1.02% c-
14 4 1.02% juan -
15 3 0.76% adolescentes ju-
16 3 0.76% colegio s-
17 3 0.76% de cordoba prec-
18 3 0.76% futbol de antes-
19 2 0.51% análisis de qué signo haces oh cisne de ruben dario
20 2 0.51% capi-

Top 15 of 702 Total User Agents
# Hits User Agent
1 99830 70.71% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; Trident/4.0; GTB6.4; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET C
2 2771 1.96% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6.4; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; InfoPath.2
3 2139 1.52% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
4 1313 0.93% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/532.5 (KHTML, like Gecko) Chrome/4.1.249.1045 Safari/532.5
5 1098 0.78% Googlebot-Image/1.0
6 1020 0.72% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
7 949 0.67% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 944 0.67% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
9 858 0.61% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3 (.NET CLR 3.5.30729)
10 807 0.57% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3
11 752 0.53% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
12 699 0.50% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
13 681 0.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoPath.1)
14 638 0.45% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/532.5 (KHTML, like Gecko) Chrome/4.1.249.1045 Safari/532.5
15 503 0.36% Yandex/1.01.001 (compatible; Win16; I)

Usage by Country for April 2010

Top 30 of 44 Total Countries
# Hits Files KBytes Country
1 105628 74.81% 30123 49.87% 3275210 53.36% Commercial (com)
2 10356 7.34% 9338 15.46% 930123 15.15% Argentina
3 7931 5.62% 7501 12.42% 634336 10.33% Network (net)
4 7696 5.45% 5580 9.24% 471388 7.68% Unresolved/Unknown
5 1623 1.15% 1457 2.41% 136831 2.23% Sweden
6 1506 1.07% 1377 2.28% 138496 2.26% Address Routing (arpa)
7 1452 1.03% 1425 2.36% 142386 2.32% Spain
8 967 0.68% 925 1.53% 84875 1.38% Mexico
9 762 0.54% 410 0.68% 31394 0.51% Russian Federation
10 525 0.37% 507 0.84% 42070 0.69% Colombia
11 504 0.36% 495 0.82% 59592 0.97% Canada
12 481 0.34% 472 0.78% 43051 0.70% Chile
13 426 0.30% 404 0.67% 16736 0.27% Peru
14 405 0.29% 393 0.65% 39553 0.64% Uruguay
15 195 0.14% 193 0.32% 17393 0.28% Ecuador
16 189 0.13% 187 0.31% 24347 0.40% United Kingdom
17 80 0.06% 78 0.13% 5643 0.09% Germany
18 79 0.06% 75 0.12% 6986 0.11% Brazil
19 76 0.05% 76 0.13% 9532 0.16% Ukraine
20 68 0.05% 68 0.11% 7227 0.12% Guatemala
21 54 0.04% 50 0.08% 4363 0.07% Dominican Republic
22 43 0.03% 43 0.07% 4240 0.07% Educational (edu)
23 37 0.03% 37 0.06% 4219 0.07% Croatia
24 22 0.02% 21 0.03% 2474 0.04% Nicaragua
25 19 0.01% 19 0.03% 1232 0.02% France
26 15 0.01% 15 0.02% 315 0.01% Paraguay
27 10 0.01% 8 0.01% 612 0.01% Non-Profit (org)
28 5 0.00% 3 0.00% 250 0.00% Finland
29 4 0.00% 1 0.00% 408 0.01% Bolivia
30 4 0.00% 4 0.01% 224 0.00% Japan


Generated by Webalizer Version 2.20