Usage Statistics for dario.nu

Summary Period: March 2010
Generated 01-Apr-2010 02:14 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 63984
Total Files 38500
Total Pages 6793
Total Visits 2221
Total KBytes 3473318
Total Unique Sites 1890
Total Unique URLs 1179
Total Unique Referrers 227
Total Unique User Agents 727
. Avg Max
Hits per Hour 86 1362
Hits per Day 2064 5436
Files per Day 1241 2695
Pages per Day 219 531
Sites per Day 60 399
Visits per Day 71 336
KBytes per Day 112043 251943
Hits by Response Code
Code 200 - OK 60.17% 38500
Code 206 - Partial Content 0.95% 606
Code 304 - Not Modified 37.17% 23785
Code 400 - Bad Request 0.00% 2
Code 404 - Not Found 1.71% 1091

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 1175 1.84% 786 2.04% 116 1.71% 49 2.21% 53 2.80% 83238 2.40%
2 1177 1.84% 1034 2.69% 141 2.08% 49 2.21% 54 2.86% 101508 2.92%
3 1111 1.74% 958 2.49% 98 1.44% 66 2.97% 43 2.28% 102049 2.94%
4 1369 2.14% 1097 2.85% 531 7.82% 51 2.30% 40 2.12% 78736 2.27%
5 2435 3.81% 1411 3.66% 474 6.98% 67 3.02% 53 2.80% 100383 2.89%
6 2807 4.39% 1194 3.10% 110 1.62% 42 1.89% 51 2.70% 120916 3.48%
7 2760 4.31% 1381 3.59% 103 1.52% 41 1.85% 67 3.54% 143099 4.12%
8 2045 3.20% 1591 4.13% 136 2.00% 67 3.02% 83 4.39% 159190 4.58%
9 1657 2.59% 948 2.46% 128 1.88% 64 2.88% 63 3.33% 87533 2.52%
10 971 1.52% 606 1.57% 48 0.71% 38 1.71% 64 3.39% 53457 1.54%
11 1740 2.72% 1075 2.79% 432 6.36% 53 2.39% 77 4.07% 89774 2.58%
12 1285 2.01% 785 2.04% 49 0.72% 38 1.71% 57 3.02% 79813 2.30%
13 5436 8.50% 756 1.96% 130 1.91% 43 1.94% 87 4.60% 82776 2.38%
14 5042 7.88% 927 2.41% 444 6.54% 36 1.62% 105 5.56% 54302 1.56%
15 809 1.26% 616 1.60% 107 1.58% 60 2.70% 91 4.81% 60657 1.75%
16 1948 3.04% 1578 4.10% 413 6.08% 51 2.30% 65 3.44% 113897 3.28%
17 1150 1.80% 804 2.09% 46 0.68% 38 1.71% 91 4.81% 60407 1.74%
18 1384 2.16% 1145 2.97% 212 3.12% 200 9.00% 208 11.01% 111642 3.21%
19 2808 4.39% 1737 4.51% 442 6.51% 52 2.34% 70 3.70% 147351 4.24%
20 856 1.34% 515 1.34% 83 1.22% 44 1.98% 62 3.28% 60671 1.75%
21 1818 2.84% 1345 3.49% 398 5.86% 41 1.85% 56 2.96% 103317 2.97%
22 1704 2.66% 1472 3.82% 73 1.07% 48 2.16% 75 3.97% 144760 4.17%
23 1289 2.01% 1137 2.95% 89 1.31% 59 2.66% 71 3.76% 116048 3.34%
24 1675 2.62% 1115 2.90% 216 3.18% 107 4.82% 88 4.66% 99350 2.86%
25 1905 2.98% 1278 3.32% 160 2.36% 98 4.41% 80 4.23% 115166 3.32%
26 1239 1.94% 986 2.56% 109 1.60% 73 3.29% 137 7.25% 76472 2.20%
27 2255 3.52% 1678 4.36% 151 2.22% 95 4.28% 129 6.83% 148510 4.28%
28 2557 4.00% 1734 4.50% 148 2.18% 85 3.83% 83 4.39% 163400 4.70%
29 3083 4.82% 1861 4.83% 497 7.32% 69 3.11% 159 8.41% 154283 4.44%
30 3069 4.80% 2695 7.00% 418 6.15% 336 15.13% 399 21.11% 251943 7.25%
31 3425 5.35% 2255 5.86% 291 4.28% 68 3.06% 130 6.88% 208669 6.01%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 116 3599 5.62% 59 1844 4.79% 9 309 4.55% 5444 168774 4.86%
1 143 4451 6.96% 88 2748 7.14% 7 225 3.31% 8729 270589 7.79%
2 97 3028 4.73% 49 1534 3.98% 7 238 3.50% 4506 139685 4.02%
3 82 2546 3.98% 56 1740 4.52% 15 488 7.18% 4822 149482 4.30%
4 30 947 1.48% 20 621 1.61% 2 91 1.34% 1799 55773 1.61%
5 30 937 1.46% 24 764 1.98% 3 102 1.50% 2259 70021 2.02%
6 41 1293 2.02% 35 1105 2.87% 15 471 6.93% 2370 73479 2.12%
7 56 1754 2.74% 45 1419 3.69% 20 634 9.33% 3485 108024 3.11%
8 51 1602 2.50% 34 1064 2.76% 4 138 2.03% 3555 110208 3.17%
9 41 1289 2.01% 33 1049 2.72% 14 436 6.42% 1986 61552 1.77%
10 58 1807 2.82% 36 1130 2.94% 6 194 2.86% 2919 90497 2.61%
11 79 2467 3.86% 33 1046 2.72% 6 189 2.78% 3301 102345 2.95%
12 83 2592 4.05% 35 1095 2.84% 5 159 2.34% 3484 107994 3.11%
13 68 2115 3.31% 34 1062 2.76% 3 123 1.81% 3464 107379 3.09%
14 46 1437 2.25% 19 617 1.60% 3 112 1.65% 2101 65119 1.87%
15 70 2180 3.41% 48 1506 3.91% 4 129 1.90% 5056 156727 4.51%
16 94 2916 4.56% 69 2160 5.61% 27 857 12.62% 5344 165665 4.77%
17 80 2496 3.90% 62 1948 5.06% 16 497 7.32% 4386 135960 3.91%
18 110 3417 5.34% 68 2118 5.50% 5 162 2.38% 6450 199957 5.76%
19 177 5492 8.58% 75 2342 6.08% 5 165 2.43% 7277 225600 6.50%
20 130 4042 6.32% 69 2163 5.62% 5 161 2.37% 7051 218595 6.29%
21 93 2889 4.52% 64 2005 5.21% 4 132 1.94% 6369 197445 5.68%
22 175 5454 8.52% 106 3309 8.59% 20 622 9.16% 9242 286487 8.25%
23 104 3234 5.05% 68 2111 5.48% 5 159 2.34% 6644 205962 5.93%

Top 30 of 1179 Total URLs
# Hits KBytes URL
1 2808 4.39% 38740 1.12% /webalizer/usage_201003.html
2 2151 3.36% 109305 3.15% /
3 888 1.39% 903 0.03% /Bilder_utilizados/HEAD_Linea_arriba.jpg
4 868 1.36% 422 0.01% /Bilder_utilizados/banderainglesa.jpg
5 831 1.30% 1983 0.06% /Bilder_utilizados/bandera_sueca_animado.gif
6 511 0.80% 43646 1.26% /Bilder_utilizados/Alfredo_Palacios_tio_Negro_.png
7 494 0.77% 10205 0.29% /Bilder_utilizados/Dario_Rosario_1960.png
8 469 0.73% 7742 0.22% /Bilder_utilizados/HEAD_Od_800.png
9 443 0.69% 8445 0.24% /Bilder_utilizados/do_bebe_128.png
10 439 0.69% 6046 0.17% /Bilder_utilizados/do_128_1990.png
11 438 0.68% 8552 0.25% /Bilder_utilizados/do_140_1970.png
12 438 0.68% 1137 0.03% /Bilder_utilizados/od_122_feb_09_campello_2.png
13 437 0.68% 6089 0.18% /Bilder_utilizados/do_140_1964.png
14 437 0.68% 12261 0.35% /Bilder_utilizados/mapa_suecia_140.png
15 437 0.68% 1440 0.04% /Bilder_utilizados/od_122_feb_09_campello_5.png
16 435 0.68% 9257 0.27% /Bilder_utilizados/mapa_Argentina_140.png
17 434 0.68% 1416 0.04% /Bilder_utilizados/od_122_feb_09_campello_3.png
18 433 0.68% 1664 0.05% /Bilder_utilizados/od_122_feb_09_campello_1.png
19 432 0.68% 4717 0.14% /Bilder_utilizados/CarlosGardel_120.png
20 432 0.68% 8276 0.24% /Bilder_utilizados/Pumas128.png
21 432 0.68% 6364 0.18% /Bilder_utilizados/dario_1963_140.png
22 430 0.67% 3476 0.10% /Bilder_utilizados/evita_120.png
23 429 0.67% 8397 0.24% /Bilder_utilizados/do_bebe_140.png
24 428 0.67% 17653 0.51% /Bilder_utilizados/AG_128.png
25 428 0.67% 4499 0.13% /Bilder_utilizados/Diego_119.png
26 428 0.67% 3530 0.10% /Bilder_utilizados/ElChe_120.png
27 428 0.67% 7867 0.23% /Bilder_utilizados/do_140_ag_1999.png
28 421 0.66% 4423 0.13% /Bilder_utilizados/Alicante_122_feb_2009.png
29 419 0.65% 36711 1.06% /Bilder_utilizados/No_Co_Lo_mayo_05_Cambridge_488.png
30 412 0.64% 7133 0.21% /Bilder_utilizados/od_140_09_stk.png

Top 10 of 1179 Total URLs By KBytes
# Hits KBytes URL
1 377 0.59% 117758 3.39% /Bilder_utilizados/kili1026_1996.png
2 2151 3.36% 109305 3.15% /
3 408 0.64% 70424 2.03% /Bilder_utilizados/od_1200_head100130.png
4 141 0.22% 66720 1.92% /Bilder_utilizados/do_Dn_padres_sin hijos_488.png
5 136 0.21% 59534 1.71% /Bilder_utilizados/do_nicaragua_1983_488.png
6 138 0.22% 44867 1.29% /Bilder_utilizados/do_soder_nyheter_12_abril_1.png
7 140 0.22% 44693 1.29% /Bilder_utilizados/do_luchando_por_la_buena_ed.png
8 96 0.15% 43717 1.26% /Bilder_utilizados/Lala_PartidaNacimiento_488.png
9 511 0.80% 43646 1.26% /Bilder_utilizados/Alfredo_Palacios_tio_Negro_.png
10 364 0.57% 39683 1.14% /Bilder_utilizados/dec_2007_600_casa_flia.png

Top 10 of 79 Total Entry Pages
# Hits Visits URL
1 2151 3.36% 1038 47.25% /
2 346 0.54% 245 11.15% /Paginas/Antepasados.html
3 208 0.33% 151 6.87% /Paginas/Familiares.html
4 101 0.16% 67 3.05% /Paginas/Estocolmo_ mi_casa.html
5 174 0.27% 63 2.87% /Paginas/Enlaces.html
6 84 0.13% 60 2.73% /Paginas/Presentacion_en_sueco.html
7 70 0.11% 48 2.18% /Paginas/sanjose.html
8 74 0.12% 46 2.09% /Paginas/Viajes.html
9 2808 4.39% 46 2.09% /webalizer/usage_201003.html
10 63 0.10% 30 1.37% /Paginas/Hijos_y_mujeres.html

Top 10 of 77 Total Exit Pages
# Hits Visits URL
1 2151 3.36% 980 44.91% /
2 346 0.54% 243 11.14% /Paginas/Antepasados.html
3 208 0.33% 156 7.15% /Paginas/Familiares.html
4 174 0.27% 110 5.04% /Paginas/Enlaces.html
5 101 0.16% 67 3.07% /Paginas/Estocolmo_ mi_casa.html
6 84 0.13% 59 2.70% /Paginas/Presentacion_en_sueco.html
7 2808 4.39% 46 2.11% /webalizer/usage_201003.html
8 70 0.11% 44 2.02% /Paginas/sanjose.html
9 74 0.12% 40 1.83% /Paginas/Viajes.html
10 63 0.10% 39 1.79% /Paginas/Hijos_y_mujeres.html

Top 30 of 1890 Total Sites
# Hits Files KBytes Visits Hostname
1 21649 33.84% 6828 17.74% 708210 20.39% 76 3.42% 78-69-94-163-no53.tbcn.telia.com
2 2903 4.54% 638 1.66% 67036 1.93% 60 2.70% 82.214.30.12
3 2770 4.33% 2770 7.19% 34376 0.99% 8 0.36% ns360454.ovh.net
4 1656 2.59% 1079 2.80% 116711 3.36% 13 0.59% 90-229-175-237-no53.tbcn.telia.com
5 550 0.86% 392 1.02% 31234 0.90% 1 0.05% host242.190-136-155.telecom.net.ar
6 514 0.80% 191 0.50% 9131 0.26% 223 10.04% spider08.yandex.ru
7 480 0.75% 478 1.24% 48002 1.38% 1 0.05% 147-194-192-190.cab.prima.net.ar
8 449 0.70% 424 1.10% 42084 1.21% 3 0.14% 8-115-191-190.cab.prima.net.ar
9 417 0.65% 416 1.08% 43556 1.25% 1 0.05% 186.140.91.101
10 408 0.64% 406 1.05% 41664 1.20% 2 0.09% 219-88-193-190.cab.prima.net.ar
11 403 0.63% 88 0.23% 10228 0.29% 1 0.05% m83-185-7-46.cust.tele2.se
12 400 0.63% 83 0.22% 7052 0.20% 2 0.09% host161.200-117-211.telecom.net.ar
13 390 0.61% 383 0.99% 43438 1.25% 3 0.14% host234.200-3-94.telecom.net.ar
14 359 0.56% 70 0.18% 8975 0.26% 1 0.05% host53.190-30-157.telecom.net.ar
15 347 0.54% 284 0.74% 27852 0.80% 1 0.05% 90-231-89-176-no53.business.telia.com
16 340 0.53% 201 0.52% 24845 0.72% 1 0.05% cpe-17.37.18.186.in-addr.arpa
17 327 0.51% 325 0.84% 31452 0.91% 1 0.05% host81-129-99-9.range81-129.btcentralplus.com
18 323 0.50% 318 0.83% 33669 0.97% 1 0.05% host111.186-124-18.telecom.net.ar
19 322 0.50% 182 0.47% 21531 0.62% 1 0.05% 190.31.116.233
20 313 0.49% 13 0.03% 3535 0.10% 1 0.05% m90-130-243-20.cust.tele2.se
21 301 0.47% 299 0.78% 33455 0.96% 1 0.05% 183-203-18-190.fibertel.com.ar
22 296 0.46% 294 0.76% 26680 0.77% 1 0.05% 104-19-245-190.fibertel.com.ar
23 291 0.45% 291 0.76% 19468 0.56% 20 0.90% c80-217-40-254.bredband.comhem.se
24 249 0.39% 13 0.03% 3535 0.10% 2 0.09% m83-185-15-187.cust.tele2.se
25 247 0.39% 132 0.34% 11229 0.32% 2 0.09% atenea.uces.edu.ar
26 236 0.37% 234 0.61% 25531 0.74% 1 0.05% 199-70-193-190.cab.prima.net.ar
27 226 0.35% 139 0.36% 15394 0.44% 1 0.05% host247.201-253-205.telecom.net.ar
28 225 0.35% 75 0.19% 6686 0.19% 2 0.09% m90-130-242-223.cust.tele2.se
29 220 0.34% 1 0.00% 100 0.00% 4 0.18% c83-250-221-199.bredband.comhem.se
30 216 0.34% 215 0.56% 22137 0.64% 2 0.09% mx.acasalud.com.ar

Top 10 of 1890 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 21649 33.84% 6828 17.74% 708210 20.39% 76 3.42% 78-69-94-163-no53.tbcn.telia.com
2 1656 2.59% 1079 2.80% 116711 3.36% 13 0.59% 90-229-175-237-no53.tbcn.telia.com
3 2903 4.54% 638 1.66% 67036 1.93% 60 2.70% 82.214.30.12
4 480 0.75% 478 1.24% 48002 1.38% 1 0.05% 147-194-192-190.cab.prima.net.ar
5 417 0.65% 416 1.08% 43556 1.25% 1 0.05% 186.140.91.101
6 390 0.61% 383 0.99% 43438 1.25% 3 0.14% host234.200-3-94.telecom.net.ar
7 449 0.70% 424 1.10% 42084 1.21% 3 0.14% 8-115-191-190.cab.prima.net.ar
8 408 0.64% 406 1.05% 41664 1.20% 2 0.09% 219-88-193-190.cab.prima.net.ar
9 2770 4.33% 2770 7.19% 34376 0.99% 8 0.36% ns360454.ovh.net
10 323 0.50% 318 0.83% 33669 0.97% 1 0.05% host111.186-124-18.telecom.net.ar

Top 30 of 227 Total Referrers
# Hits Referrer
1 4575 7.15% - (Direct Request)
2 1042 1.63% http://www.cam-gratis.ltd.pl
3 1032 1.61% http://bransoletki.kom.pl
4 348 0.54% http://www.punkciki.need4sexx.com/
5 348 0.54% http://www.wire-wrapping.com.pl
6 281 0.44% http://elblogdelfusilado.blogspot.com/
7 247 0.39% http://www.realcuckoldpictures.com
8 200 0.31% http://images.google.com.ar/imgres
9 153 0.24% http://cc.bingj.com/cache.aspx
10 153 0.24% http://images.google.com.mx/imgres
11 132 0.21% http://images.google.es/imgres
12 116 0.18% http://codq.info
13 106 0.17% http://signx.info
14 104 0.16% http://skylta.com
15 98 0.15% http://we-live-together.abix.net
16 95 0.15% http://www.cuck1.com
17 94 0.15% http://images.google.com.pe/imgres
18 91 0.14% http://www.elblogdelfusilado.blogspot.com/
19 90 0.14% http://www.maturesexmilfs.com/mature-pussy/
20 88 0.14% http://www.maturesexmilfs.com/mature-porn/
21 83 0.13% http://nude-celebs.nakedcelebscity.com/
22 77 0.12% http://images.google.com/imgres
23 68 0.11% http://www.taringa.net/posts/imagenes/2960574/recuerdos-de-la-colimba.html
24 48 0.08% http://www.partypills.us/
25 48 0.08% http://z12.invisionfree.com/Clan_Union/index.php
26 45 0.07% http://www.blogger.com/home
27 42 0.07% http://reality-kings.50milfs.com/
28 41 0.06% http://byme.se
29 40 0.06% http://www.extenze.us/
30 39 0.06% http://images.google.com.co/imgres

Top 20 of 129 Total Search Strings
# Hits Search String
1 14 5.51% el negro mama
2 12 4.72% familia e-
3 11 4.33% fami-
4 11 4.33% negro mama
5 8 3.15% padres
6 7 2.76% -
7 7 2.76% el n-
8 7 2.76% pad-
9 5 1.97% co-
10 5 1.97% negr-
11 4 1.57% alfredo palacios
12 4 1.57% el abu-
13 4 1.57% ma-
14 4 1.57% mis -
15 4 1.57% mis padre-
16 3 1.18% alicia moreau de justo fotos
17 3 1.18% cristina rivera
18 3 1.18% dario o'donnell
19 3 1.18% elizabeth o'donnell
20 3 1.18% famil-

Top 15 of 727 Total User Agents
# Hits User Agent
1 22129 34.59% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; Trident/4.0; GTB6.4; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET C
2 4379 6.84% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; InfoPath.2; .NET CLR 3.5.30729; .N
3 1780 2.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 1094 1.71% Googlebot-Image/1.0
5 1001 1.56% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6.4; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; InfoPath.2
6 901 1.41% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.9.1.8) Gecko/20100202 Firefox/3.5.8
7 881 1.38% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; InfoPath.1)
8 805 1.26% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
9 784 1.23% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) ; .NE
10 648 1.01% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/532.5 (KHTML, like Gecko) Chrome/4.1.249.1042 Safari/532.5
11 627 0.98% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6.4; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4
12 572 0.89% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 563 0.88% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6; InfoPath.1; .NET CLR 2.0.50727; OfficeLiveConnector.1.3
14 555 0.87% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
15 514 0.80% Yandex/1.01.001 (compatible; Win16; I)

Usage by Country for March 2010

Top 30 of 50 Total Countries
# Hits Files KBytes Country
1 28588 44.68% 11438 29.71% 1133737 32.64% Commercial (com)
2 12152 18.99% 10659 27.69% 1066954 30.72% Argentina
3 7322 11.44% 4763 12.37% 420144 12.10% Unresolved/Unknown
4 6243 9.76% 5961 15.48% 319005 9.18% Network (net)
5 3797 5.93% 1203 3.12% 101369 2.92% Sweden
6 2073 3.24% 1875 4.87% 151977 4.38% Mexico
7 630 0.98% 294 0.76% 14872 0.43% Russian Federation
8 573 0.90% 421 1.09% 47711 1.37% Address Routing (arpa)
9 519 0.81% 511 1.33% 38672 1.11% Peru
10 461 0.72% 444 1.15% 43191 1.24% Spain
11 459 0.72% 451 1.17% 38490 1.11% Colombia
12 171 0.27% 169 0.44% 14474 0.42% Ecuador
13 151 0.24% 141 0.37% 11383 0.33% Uruguay
14 120 0.19% 115 0.30% 6028 0.17% Chile
15 120 0.19% 120 0.31% 14886 0.43% France
16 99 0.15% 59 0.15% 6851 0.20% United States
17 83 0.13% 75 0.19% 8519 0.25% Costa Rica
18 67 0.10% 67 0.17% 5058 0.15% Paraguay
19 61 0.10% 60 0.16% 4405 0.13% Niue
20 53 0.08% 52 0.14% 3624 0.10% Japan
21 39 0.06% 38 0.10% 2037 0.06% Belgium
22 37 0.06% 37 0.10% 3700 0.11% Cuba
23 28 0.04% 21 0.05% 1675 0.05% Dominican Republic
24 26 0.04% 25 0.06% 1722 0.05% Switzerland
25 21 0.03% 21 0.05% 3613 0.10% Ukraine
26 20 0.03% 20 0.05% 236 0.01% Nicaragua
27 10 0.02% 10 0.03% 2277 0.07% Educational (edu)
28 9 0.01% 9 0.02% 2181 0.06% Brazil
29 9 0.01% 8 0.02% 664 0.02% Guatemala
30 6 0.01% 6 0.02% 524 0.02% Hungary


Generated by Webalizer Version 2.20