Usage Statistics for dario.nu

Summary Period: December 2009
Generated 01-Jan-2010 02:11 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2009
Total Hits 63261
Total Files 34013
Total Pages 6442
Total Visits 1192
Total KBytes 3059568
Total Unique Sites 848
Total Unique URLs 1067
Total Unique Referrers 195
Total Unique User Agents 462
. Avg Max
Hits per Hour 85 1685
Hits per Day 2040 6341
Files per Day 1097 2200
Pages per Day 207 771
Sites per Day 27 69
Visits per Day 38 67
KBytes per Day 98696 192002
Hits by Response Code
Code 200 - OK 53.77% 34013
Code 206 - Partial Content 0.73% 461
Code 301 - Moved Permanently 0.00% 1
Code 304 - Not Modified 44.55% 28183
Code 400 - Bad Request 0.04% 26
Code 404 - Not Found 0.91% 577

Daily usage for December 2009

Daily Statistics for December 2009
Day Hits Files Pages Visits Sites KBytes
1 1764 2.79% 1385 4.07% 91 1.41% 57 4.78% 69 8.14% 141623 4.63%
2 1454 2.30% 1105 3.25% 84 1.30% 53 4.45% 55 6.49% 112314 3.67%
3 1818 2.87% 1501 4.41% 103 1.60% 67 5.62% 63 7.43% 144309 4.72%
4 762 1.20% 709 2.08% 48 0.75% 34 2.85% 37 4.36% 68253 2.23%
5 901 1.42% 634 1.86% 41 0.64% 28 2.35% 29 3.42% 59911 1.96%
6 1330 2.10% 1208 3.55% 53 0.82% 31 2.60% 25 2.95% 111753 3.65%
7 923 1.46% 760 2.23% 62 0.96% 38 3.19% 41 4.83% 72980 2.39%
8 1642 2.60% 1420 4.17% 351 5.45% 32 2.68% 38 4.48% 118029 3.86%
9 1691 2.67% 1513 4.45% 396 6.15% 37 3.10% 38 4.48% 124748 4.08%
10 1109 1.75% 852 2.50% 66 1.02% 36 3.02% 32 3.77% 93024 3.04%
11 1338 2.12% 595 1.75% 45 0.70% 32 2.68% 37 4.36% 61807 2.02%
12 1548 2.45% 641 1.88% 50 0.78% 29 2.43% 20 2.36% 68204 2.23%
13 2852 4.51% 415 1.22% 88 1.37% 34 2.85% 30 3.54% 41024 1.34%
14 3047 4.82% 1393 4.10% 98 1.52% 38 3.19% 43 5.07% 140918 4.61%
15 4087 6.46% 1914 5.63% 457 7.09% 35 2.94% 40 4.72% 169612 5.54%
16 1648 2.61% 1402 4.12% 344 5.34% 32 2.68% 41 4.83% 103654 3.39%
17 2129 3.37% 1640 4.82% 143 2.22% 59 4.95% 53 6.25% 148218 4.84%
18 2305 3.64% 2151 6.32% 433 6.72% 40 3.36% 44 5.19% 173807 5.68%
19 2128 3.36% 1362 4.00% 677 10.51% 47 3.94% 48 5.66% 81357 2.66%
20 1382 2.18% 617 1.81% 207 3.21% 37 3.10% 37 4.36% 56728 1.85%
21 2901 4.59% 2092 6.15% 355 5.51% 54 4.53% 55 6.49% 192002 6.28%
22 2814 4.45% 2200 6.47% 349 5.42% 52 4.36% 50 5.90% 191313 6.25%
23 1045 1.65% 829 2.44% 771 11.97% 26 2.18% 26 3.07% 25104 0.82%
24 495 0.78% 441 1.30% 23 0.36% 17 1.43% 14 1.65% 48986 1.60%
25 1229 1.94% 710 2.09% 82 1.27% 41 3.44% 38 4.48% 66666 2.18%
26 1323 2.09% 589 1.73% 409 6.35% 30 2.52% 33 3.89% 44014 1.44%
27 1855 2.93% 1207 3.55% 51 0.79% 24 2.01% 29 3.42% 122366 4.00%
28 4010 6.34% 1026 3.02% 231 3.59% 43 3.61% 47 5.54% 108330 3.54%
29 6341 10.02% 852 2.50% 157 2.44% 44 3.69% 40 4.72% 86835 2.84%
30 2442 3.86% 549 1.61% 102 1.58% 33 2.77% 38 4.48% 58038 1.90%
31 2948 4.66% 301 0.88% 75 1.16% 38 3.19% 34 4.01% 23640 0.77%

Hourly usage for December 2009

Hourly Statistics for December 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 67 2086 3.30% 31 985 2.90% 3 96 1.49% 3016 93495 3.06%
1 76 2365 3.74% 47 1471 4.32% 3 108 1.68% 4514 139939 4.57%
2 40 1244 1.97% 29 929 2.73% 8 273 4.24% 2538 78670 2.57%
3 27 839 1.33% 20 620 1.82% 6 208 3.23% 1476 45758 1.50%
4 37 1152 1.82% 23 718 2.11% 12 382 5.93% 1404 43515 1.42%
5 52 1616 2.55% 8 262 0.77% 1 55 0.85% 882 27329 0.89%
6 57 1770 2.80% 21 653 1.92% 2 78 1.21% 2074 64287 2.10%
7 64 1986 3.14% 9 287 0.84% 1 60 0.93% 1089 33746 1.10%
8 41 1282 2.03% 24 747 2.20% 1 56 0.87% 2454 76069 2.49%
9 49 1522 2.41% 11 351 1.03% 1 37 0.57% 1168 36220 1.18%
10 90 2807 4.44% 35 1089 3.20% 13 418 6.49% 2735 84780 2.77%
11 62 1927 3.05% 19 604 1.78% 9 283 4.39% 1356 42036 1.37%
12 90 2815 4.45% 47 1486 4.37% 13 408 6.33% 4014 124439 4.07%
13 63 1976 3.12% 40 1256 3.69% 4 129 2.00% 3741 115976 3.79%
14 51 1584 2.50% 27 858 2.52% 5 159 2.47% 2403 74507 2.44%
15 99 3076 4.86% 61 1917 5.64% 4 139 2.16% 6296 195173 6.38%
16 100 3103 4.91% 64 1998 5.87% 24 764 11.86% 4512 139886 4.57%
17 117 3630 5.74% 67 2103 6.18% 10 334 5.18% 6822 211477 6.91%
18 117 3651 5.77% 71 2203 6.48% 15 476 7.39% 5978 185305 6.06%
19 128 3974 6.28% 70 2187 6.43% 5 166 2.58% 7288 225939 7.38%
20 98 3063 4.84% 50 1553 4.57% 5 161 2.50% 5255 162903 5.32%
21 183 5678 8.98% 127 3956 11.63% 12 389 6.04% 12357 383063 12.52%
22 184 5733 9.06% 85 2659 7.82% 10 326 5.06% 7950 246464 8.06%
23 141 4382 6.93% 100 3121 9.18% 30 937 14.55% 7374 228595 7.47%

Top 30 of 1067 Total URLs
# Hits KBytes URL
1 2394 3.78% 29862 0.98% /webalizer/usage_200911.html
2 1533 2.42% 22251 0.73% /webalizer/usage_200912.html
3 1174 1.86% 53797 1.76% /
4 796 1.26% 308 0.01% /Bilder_utilizados/banderainglesa.jpg
5 777 1.23% 1486 0.05% /Bilder_utilizados/bandera_sueca_animado.gif
6 749 1.18% 663 0.02% /Bilder_utilizados/HEAD_Linea_arriba.jpg
7 602 0.95% 1423 0.05% /Bilder_utilizados/od_122_feb_09_campello_5.png
8 601 0.95% 1416 0.05% /Bilder_utilizados/od_122_feb_09_campello_3.png
9 600 0.95% 1121 0.04% /Bilder_utilizados/od_122_feb_09_campello_2.png
10 599 0.95% 1618 0.05% /Bilder_utilizados/od_122_feb_09_campello_1.png
11 595 0.94% 4419 0.14% /Bilder_utilizados/Alicante_122_feb_2009.png
12 559 0.88% 4266 0.14% /Bilder_utilizados/od_dominicana_140_2000.png
13 545 0.86% 96521 3.15% /Bilder_utilizados/kili1026_1996.png
14 541 0.86% 17671 0.58% /Bilder_utilizados/od_800_head.png
15 540 0.85% 15805 0.52% /Bilder_utilizados/mama_palpp_393_080708.png
16 540 0.85% 16490 0.54% /Bilder_utilizados/odnoco_393_dec07.png
17 539 0.85% 30140 0.99% /Bilder_utilizados/Casa_28-Dec_05_600.png
18 533 0.84% 29853 0.98% /Bilder_utilizados/dec_2007_600_casa_flia.png
19 523 0.83% 822 0.03% /Bilder_utilizados/ARG.gif
20 519 0.82% 8895 0.29% /Bilder_utilizados/mapa_Argentina_140.png
21 514 0.81% 3170 0.10% /Bilder_utilizados/ElChe_120.png
22 508 0.80% 4139 0.14% /Bilder_utilizados/CarlosGardel_120.png
23 508 0.80% 3131 0.10% /Bilder_utilizados/evita_120.png
24 507 0.80% 10915 0.36% /Bilder_utilizados/mapa_suecia_140.png
25 505 0.80% 3976 0.13% /Bilder_utilizados/Diego_119.png
26 478 0.76% 7794 0.25% /Bilder_utilizados/Dario_Rosario_1960.png
27 454 0.72% 15218 0.50% /Bilder_utilizados/AG_128.png
28 450 0.71% 7354 0.24% /Bilder_utilizados/Pumas128.png
29 445 0.70% 6812 0.22% /Bilder_utilizados/do_bebe_128.png
30 444 0.70% 7136 0.23% /Bilder_utilizados/do_140_1970.png

Top 10 of 1067 Total URLs By KBytes
# Hits KBytes URL
1 545 0.86% 96521 3.15% /Bilder_utilizados/kili1026_1996.png
2 143 0.23% 61835 2.02% /Bilder_utilizados/do_Dn_padres_sin hijos_488.png
3 1174 1.86% 53797 1.76% /
4 141 0.22% 53345 1.74% /Bilder_utilizados/do_nicaragua_1983_488.png
5 142 0.22% 41419 1.35% /Bilder_utilizados/do_soder_nyheter_12_abril_1.png
6 142 0.22% 40996 1.34% /Bilder_utilizados/do_luchando_por_la_buena_ed.png
7 139 0.22% 32523 1.06% /Bilder_utilizados/do_racismo_488.png
8 436 0.69% 31507 1.03% /Bilder_utilizados/No_Co_Lo_mayo_05_Cambridge_488.png
9 57 0.09% 30443 1.00% /Bilder_utilizados/Lala_PartidaNacimiento_488.png
10 539 0.85% 30140 0.99% /Bilder_utilizados/Casa_28-Dec_05_600.png

Top 10 of 59 Total Entry Pages
# Hits Visits URL
1 1174 1.86% 502 42.72% /
2 223 0.35% 162 13.79% /Paginas/Antepasados.html
3 181 0.29% 110 9.36% /Paginas/Familiares.html
4 168 0.27% 53 4.51% /Paginas/Enlaces.html
5 96 0.15% 45 3.83% /Paginas/Estocolmo_ mi_casa.html
6 92 0.15% 43 3.66% /Paginas/Hijos_y_mujeres.html
7 1533 2.42% 39 3.32% /webalizer/usage_200912.html
8 82 0.13% 35 2.98% /Paginas/Presentacion_en_sueco.html
9 62 0.10% 27 2.30% /Paginas/Viajes.html
10 41 0.06% 23 1.96% /Paginas/sanjose.html

Top 10 of 60 Total Exit Pages
# Hits Visits URL
1 1174 1.86% 429 36.54% /
2 223 0.35% 142 12.10% /Paginas/Antepasados.html
3 168 0.27% 106 9.03% /Paginas/Enlaces.html
4 181 0.29% 105 8.94% /Paginas/Familiares.html
5 92 0.15% 52 4.43% /Paginas/Hijos_y_mujeres.html
6 96 0.15% 50 4.26% /Paginas/Estocolmo_ mi_casa.html
7 82 0.13% 39 3.32% /Paginas/Presentacion_en_sueco.html
8 1533 2.42% 39 3.32% /webalizer/usage_200912.html
9 62 0.10% 29 2.47% /Paginas/Viajes.html
10 49 0.08% 23 1.96% /Paginas/Buenos_Aires_el_departamento.html

Top 30 of 848 Total Sites
# Hits Files KBytes Visits Hostname
1 23495 37.14% 3633 10.68% 384760 12.58% 96 8.05% 90-229-175-237-no53.tbcn.telia.com
2 6031 9.53% 1533 4.51% 159307 5.21% 76 6.38% 82.214.30.12
3 2392 3.78% 2392 7.03% 29607 0.97% 7 0.59% ns360454.ovh.net
4 1436 2.27% 594 1.75% 57891 1.89% 1 0.08% d83-183-7-253.cust.tele2.se
5 1143 1.81% 1140 3.35% 108380 3.54% 5 0.42% d83-183-19-8.cust.tele2.se
6 928 1.47% 928 2.73% 11489 0.38% 4 0.34% nero.dreamhost.com
7 732 1.16% 359 1.06% 34694 1.13% 1 0.08% 240-138-235-201.fibertel.com.ar
8 674 1.07% 668 1.96% 69413 2.27% 2 0.17% 1-1-5-48a.rny.sth.bostream.se
9 664 1.05% 605 1.78% 59626 1.95% 2 0.17% 81-226-173-19-o1034.telia.com
10 655 1.04% 553 1.63% 53006 1.73% 3 0.25% 1-1-2-40a.djh.sth.bostream.se
11 626 0.99% 624 1.83% 66050 2.16% 2 0.17% cpe-166.86.55.190.in-addr.arpa
12 505 0.80% 504 1.48% 53061 1.73% 1 0.08% 40-146-247-190.fibertel.com.ar
13 502 0.79% 33 0.10% 2949 0.10% 5 0.42% c83-250-221-199.bredband.comhem.se
14 474 0.75% 462 1.36% 43397 1.42% 2 0.17% h182n2fls32o828.telia.com
15 367 0.58% 365 1.07% 32050 1.05% 1 0.08% 36-68-17-190.fibertel.com.ar
16 363 0.57% 341 1.00% 32996 1.08% 1 0.08% 90-227-13-15-no53.tbcn.telia.com
17 357 0.56% 355 1.04% 34691 1.13% 2 0.17% c-igate2.mckinsey.com
18 308 0.49% 87 0.26% 8799 0.29% 2 0.17% 190-77-16-190.fibertel.com.ar
19 306 0.48% 200 0.59% 20699 0.68% 12 1.01% crawl-66-249-65-131.googlebot.com
20 299 0.47% 299 0.88% 3702 0.12% 1 0.08% sex-tapety.net.pl
21 272 0.43% 156 0.46% 13456 0.44% 1 0.08% atenea.uces.edu.ar
22 265 0.42% 263 0.77% 23144 0.76% 1 0.08% c-6e63e253.1110-1-64736c12.cust.bredbandsbolaget.se
23 263 0.42% 261 0.77% 22394 0.73% 1 0.08% host81.190-31-137.telecom.net.ar
24 256 0.40% 249 0.73% 23484 0.77% 1 0.08% static-004-190.alpha2000.com.ar
25 226 0.36% 226 0.66% 22355 0.73% 1 0.08% 170.148.198.157
26 223 0.35% 209 0.61% 22287 0.73% 1 0.08% host141.190-31-57.telecom.net.ar
27 222 0.35% 222 0.65% 2749 0.09% 1 0.08% v073917.home.net.pl
28 211 0.33% 211 0.62% 20366 0.67% 1 0.08% 44-179-246-190.fibertel.com.ar
29 201 0.32% 199 0.59% 21414 0.70% 1 0.08% host58.190-227-123.telecom.net.ar
30 184 0.29% 183 0.54% 20747 0.68% 1 0.08% 90-229-174-157-no53.tbcn.telia.com

Top 10 of 848 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 23495 37.14% 3633 10.68% 384760 12.58% 96 8.05% 90-229-175-237-no53.tbcn.telia.com
2 6031 9.53% 1533 4.51% 159307 5.21% 76 6.38% 82.214.30.12
3 1143 1.81% 1140 3.35% 108380 3.54% 5 0.42% d83-183-19-8.cust.tele2.se
4 674 1.07% 668 1.96% 69413 2.27% 2 0.17% 1-1-5-48a.rny.sth.bostream.se
5 626 0.99% 624 1.83% 66050 2.16% 2 0.17% cpe-166.86.55.190.in-addr.arpa
6 664 1.05% 605 1.78% 59626 1.95% 2 0.17% 81-226-173-19-o1034.telia.com
7 1436 2.27% 594 1.75% 57891 1.89% 1 0.08% d83-183-7-253.cust.tele2.se
8 505 0.80% 504 1.48% 53061 1.73% 1 0.08% 40-146-247-190.fibertel.com.ar
9 655 1.04% 553 1.63% 53006 1.73% 3 0.25% 1-1-2-40a.djh.sth.bostream.se
10 474 0.75% 462 1.36% 43397 1.42% 2 0.17% h182n2fls32o828.telia.com

Top 30 of 195 Total Referrers
# Hits Referrer
1 3394 5.37% - (Direct Request)
2 1346 2.13% http://www.videos.seo-linki.pl/
3 349 0.55% http://videoo.int.pl
4 349 0.55% http://www.chatear-sexo.int.pl
5 348 0.55% http://bransoletki.kom.pl
6 299 0.47% http://betclik-zakady-bukmacherskie-n2r.blogspot.com/
7 299 0.47% http://poker-pc-vhr.blogspot.com/
8 298 0.47% http://casino-stream-0y6.blogspot.com/
9 222 0.35% http://casino-lyon-poker-vmu.blogspot.com/
10 222 0.35% http://jeux-de-casino-jeux-jm4.blogspot.com/
11 114 0.18% http://images.google.com.ar/imgres
12 109 0.17% http://poker-lounge-544.blogspot.com/
13 103 0.16% http://images.google.com.mx/imgres
14 96 0.15% http://images.google.es/imgres
15 75 0.12% http://www.yandex.ru/yandsearch
16 64 0.10% http://images.google.com.pe/imgres
17 55 0.09% http://images.google.com/imgres
18 53 0.08% http://translate.googleusercontent.com/translate_c
19 52 0.08% http://127.0.0.1:4664/preview
20 49 0.08% http://pilkarskie-wyniki-live-ftn.blogspot.com/
21 44 0.07% http://www.taringa.net/posts/imagenes/2960574/recuerdos-de-la-colimba.html
22 35 0.06% http://bestdetoxpills.com
23 35 0.06% http://www.google.com.ar/search
24 35 0.06% http://www.missway.com
25 29 0.05% http://www.taringa.net/posts/apuntes-y-monografias/2119502/La-colimba-te-acordas.html
26 27 0.04% http://www.bedoshirts.com/index.php
27 25 0.04% http://www.max-vigra.com/
28 22 0.03% http://sdetech.com
29 22 0.03% http://z12.invisionfree.com/Clan_Union/index.php
30 19 0.03% http://images.google.co.ve/imgres

Top 20 of 121 Total Search Strings
# Hits Search String
1 12 5.29% dario o'donnell
2 9 3.96% -
3 9 3.96% familia esp-
4 9 3.96% negro -
5 8 3.52% bebita
6 8 3.52% padres
7 5 2.20% mis padres
8 5 2.20% negro mama
9 4 1.76% e-
10 4 1.76% el negro ma-
11 4 1.76% negr-
12 3 1.32% dario o´donnell
13 3 1.32% el negro mama
14 3 1.32% familia e-
15 3 1.32% familia espa%c3%-
16 3 1.32% mis -
17 3 1.32% tio horacio
18 2 0.88% bebe-
19 2 0.88% carolina p-
20 2 0.88% cecilia o%27don-

Top 15 of 462 Total User Agents
# Hits User Agent
1 13308 21.04% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
2 8376 13.24% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
3 4419 6.99% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; InfoPath.2;
4 2422 3.83% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB5; SLCC1; .NET CLR 2.0.50727; InfoPath.2; .NET CLR 3.5.307
5 1483 2.34% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6.3; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR
6 1023 1.62% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; InfoPath.1)
7 894 1.41% Googlebot-Image/1.0
8 867 1.37% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
9 841 1.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoPath.1)
10 826 1.31% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_4_11; sv-se) AppleWebKit/531.9 (KHTML, like Gecko) Version/4.0.3 Safari/531.9
11 712 1.13% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/532.0 (KHTML, like Gecko) Chrome/3.0.195.38 Safari/532.0
12 698 1.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 675 1.07% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; OfficeLiveConnector.1.3; OfficeLivePatch.
14 652 1.03% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6.3; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.30729
15 626 0.99% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; FBSMTWB; InfoPath.1)

Usage by Country for December 2009

Top 30 of 38 Total Countries
# Hits Files KBytes Country
1 29608 46.80% 8560 25.17% 766278 25.05% Commercial (com)
2 8442 13.34% 3842 11.30% 381024 12.45% Unresolved/Unknown
3 8388 13.26% 7416 21.80% 775648 25.35% Argentina
4 6908 10.92% 4937 14.52% 457067 14.94% Sweden
5 6076 9.60% 5969 17.55% 367447 12.01% Network (net)
6 1061 1.68% 1053 3.10% 100346 3.28% Address Routing (arpa)
7 875 1.38% 851 2.50% 77777 2.54% Mexico
8 544 0.86% 544 1.60% 7623 0.25% Poland
9 256 0.40% 251 0.74% 25576 0.84% Colombia
10 220 0.35% 198 0.58% 15772 0.52% Spain
11 201 0.32% 195 0.57% 15436 0.50% Peru
12 139 0.22% 139 0.41% 16607 0.54% Estonia
13 110 0.17% 108 0.32% 10553 0.34% Chile
14 97 0.15% 97 0.29% 7787 0.25% Greece
15 82 0.13% 82 0.24% 6915 0.23% Russian Federation
16 55 0.09% 54 0.16% 6293 0.21% Guatemala
17 31 0.05% 31 0.09% 3339 0.11% Germany
18 31 0.05% 29 0.09% 8124 0.27% El Salvador
19 18 0.03% 18 0.05% 585 0.02% Denmark
20 18 0.03% 17 0.05% 1118 0.04% Thailand
21 16 0.03% 16 0.05% 0 0.00% Generic TLD (info)
22 15 0.02% 12 0.04% 2158 0.07% Brazil
23 12 0.02% 12 0.04% 449 0.01% Dominican Republic
24 9 0.01% 2 0.01% 411 0.01% Israel
25 9 0.01% 9 0.03% 401 0.01% Paraguay
26 7 0.01% 6 0.02% 607 0.02% Non-Profit (org)
27 6 0.01% 3 0.01% 304 0.01% Seychelles
28 6 0.01% 4 0.01% 994 0.03% Uruguay
29 4 0.01% 4 0.01% 470 0.02% Australia
30 4 0.01% 3 0.01% 640 0.02% Ecuador


Generated by Webalizer Version 2.20